Από τις αρχές της δεκαετίας του '80 η BOMBARDIER-ROTAX GmbH κατασκευάζει κινητήρες για ελαφρά και υπερελαφρά αεροσκάφη.
Σήμερα, είναι η κορυφαία εταιρία παγκοσμίως στο χώρο αυτό με μια σειρά κινητήρων που αρχίζει από τους αξιόπιστους, αερόψυκτους και υγρόψυκτους, 2χρονους κινητήρες, κυβισμού από 440 ως 620 cm3 και καταλήγει στη σειρά των 4χρονων, τετρακύλινδρων, boxer κινητήρων, με κορυφαίο τον ROTAX 914, προοριζόμενο για αεροσκάφη νέας γενιάς όπως το HK 36 Super Dimona TTC, με ταχύτητα ταξιδιού 220 Km/h και εκπομπή ήχου μόλις 59.9 dB.
Τεχνικά xαρακτηριστικά δίχρονων κινητήρων ROTAX: |
DESCRIPTION | Two-cycle, two-cylinder engine, oil in fuel lubrication | Two cycle, two cylinder, rotary valve engine, oil-in-fuel lubrication or oil pump, liquid cooled, with integrated water pump |
BORE | 72.0 mm | 76.0 mm |
STROKE | 61.0 mm | 64.0 mm |
DIRECTION OF ROTATION | Counter- clockwise, viewed towards PTO (without reduction gear box) | Counter- clockwise, viewed towards PTO (Clockwise with Reduction installed) |
DISPLACEMENT | 496.7 c.c. | 580.7 cc |
COMPRESSION RATIO | Theoretical 10.8 effective 6.2 |
Theoretical: 11.5 - effective 5.75 |
POWER OUTPUT | 34.0 kw (46 hp) configuration single carb | 64.4 Hp@6500 rpm |
TORQUE | (503 UL - 1V): 51 Nm@5900 rpm (503 UL - 2V): 47 Nm@6000rpm |
75 Nm@6,000 rpm |
MAXIMUM RPM | 6800 rpm | 6800 rpm |
CYLINDER | 2 light alloy cylinders with cast iron sleeves | 2 light alloy cylinder with cast iron sleeves |
PISTON | Aluminum cast piston with 2 rings | Aluminum cast piston with 2 rings |
PISTON/CYLINDER CLEARANCE | 0.07 - 0.08mm | 0.06 mm |
CHT: Cylinder Head Temperatures (Optional Values) |
- | Normal: 110 C - 130 C Maximum: 150 C Max. Difference: 10 C |
EGT: Exhaust Gas Temperatures | - | Normal: 500 C - 620 C Maximum: 650 C Max. Difference: 25 C Cooling Liquid Temp Max.: 80 C |
IGNITION SYSTEM | Breakerless Ducati capacitor discharge dual ignition with magneto generator | Breakerless Ducati Capacitor Discharge Dual Ignition with magneto generator |
GENERATOR OUTPUT | 170 W AC@6000 rpm and 13.5 V RMS | 170 Watts AC@6000 rpm and 13.5 V RMS |
IGNITION TIMING | 1.47mm = .059 in. | 1.96 mm = .077 in. |
SPARK PLUG | 14 mm NGK B8ES | - |
ELECTRODE GAP | .015 in | 0.5 mm |
CARBURETOR | 1 x BING 36mm hand lever choke | 2 x Bing 54 36 mm Slide Valve |
FUEL PUMP | Pneumatic fuel pump | Pneumatic fuel pump |
FUEL | Regular or premium gasoline, octane not lower than 90 octane (unleaded fuels) | Regular or Premium Gasoline, octane not lower than 90 octane (unleaded fuels) |
FUEL CONSUMPTION | 25.0 l/h at take off 15.0 l/h at cruise |
26.5 l/h at take off 20.5 l/h at cruise |
LUBRICATION OF ENGINE | Super 2- stroke oil (AV-2), proposed ASTM/CEC | Oil-in- fuel with Super two-cycle oil ASTM/CEC standard, mixing ratio |
STARTER | Rewind starter or electric starter, magneto side without rewind starter | Rewind Starter Standard |
REDUCTION GEARBOX "B" | Reduction gear box with torsional shock absorber, for propeller interia up to 3000 kg cm sq | - |
REDUCTION GEAR BOX "C" | Reduction gear box with torsional shock absorber, for propeller interia up to 3000 kg cm sq | - |
RATIOS | 2.62 to 1, 3.00 to 1, 3.47 to 1, 4.00 to 1 | - |
LUBRICATION OF GEAR BOX | Gear oil, GL5 or GL6, SAE 140EP, or 85 W-140 EP | Gear oil API-GL5 or GL6, SAE 140 EP or 85W - 140 EP |
DIRECTION OF PROP SHAFT ROTATION | Clockwise, viewed towards propeller flange | Clockwise, viewed towards prop flange |
COOLING | Air cooled by axial fan | Liquid cooled |
WEIGHT | 30.4 kg w/o carburetor, air filter, fuel pump, exhaust | 27.4 kg wo/ exhaust, carb, fuel pump, radiator |
Τεχνικά xαρακτηριστικά τετράχρονων κινητήρων ROTAX: |
DESCRIPTION | The Rotax 912 is a 4 cylinder, 4 stroke liquid/air cooled engine with opposed cylinders, dry sump forced lubrication with separate 3l oil tank, automatic adjustment by hydraulic valve tappet, 2 CD carburetors, mechanical fuel pump, electronic dual ignition, electric starter, integrated reduction gear I= 2.273 | The Rotax 912 is a 4 cyl. 4-stroke liquid/air cooled engine with opposed cylinders, with turbo charger, with automatic waste gate control, dry sump forced lubrication with separate 3 l oil tank, automatic adjustment by hydraulic valve tappet, 2 CD carburetors, electronic dual ignition, electric starter, integrated reduction gear i = 2,43, engine truss assembly, air intake system, exhaust system |
BORE | 79.5 mm | 79.5 mm |
STROKE | 61 mm | 61 mm |
DISPLACEMENT | 1211.2 cc | 1211.2 cc |
COMPRESSION RATIO | 9.0:1 | 9.0:1 |
POWER OUTPUT | 80/100/120 Hp | 100 hp@5500 rpm 115 hp@5800 rpm |
TORQUE | 103 Nm@4800 rpm | 144 Nm@4900 rpm |
MAXIMUM RPM | 5800 rpm | 5800 rpm |
IGNITION SYSTEM | Ducati double CDI | Ducati double CDI |
GENERATOR OUTPUT | 250 W DC@ 5500 rpm and 13.5 V RMS | 250 W DC@5500 rpm and 13.5 V RMS |
IGNITION TIMING | 4° up to 1000 rpm above 26° |
4° up to 1000 rpm above 26°/22° |
SPARK PLUG | ROTAX or NGK | ROTAX or NGK |
CARBURETOR | 2 X Bing | 2 X Bing |
FUEL | min. MON 83 RON 91 (leaded or unleaded or AVGAS 100LL) | min. RON 95 (leaded or unleaded or AVGAS 100 LL) |
LUBRICATION OF ENGINE | Oil API SF or SG | Oil API SF or SG |
STARTER | Electric Standard | |
COOLING | 50% BASF Antikorrosion 50% water | 50% BASF Antikorrosion 50% water |
WEIGHT | 55.0 Kg engine with gearbox I=2.273 | 64.0 Kg with gearbox I=2.43 |
VERSIONS | Non-Certified : 912UL & 912 ULS Certified : 912A, 912F, 912S |
Non-Certified : 914UL Certified : 914F |
.... Τιμοκατάλογος | ||||||||||||||||||||||||||||||||||
. |
|
|||||||||||||||||||||||||||||||||
....* Υπάρχει διαρκής παρακαταθήκη βασικών ανταλλακτικών και αξεσουάρ των κινητήρων ROTAX. |
.... SERVICE ROTAX | ||||
. |
|
|||
.... |